Build | OS | IOS 15 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Midnight, Blue, Starlight | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz + 4xX.X GHz) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Extra Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | ||
Memory | Built-in | 512 Built-in, 4GB RAM, NVMe | |
Card | No | ||
Camera | Main | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | |
Features | Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec.). | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands, and dictation, Ultra-Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 3240 mAh | |
Standby | up to 19 hrs | ||
Musicplay | up to 75 hrs | ||
– Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Apple iPhone 13 PTA 512 ROM
Apple iPhone 13 – A Flagship Device From Iphone
Apple has unveiled its upcoming iPhone 13 to the market. The company launched its iPhone 12 series in October this year. The 12 series was introduced a little later compared to Apple’s previous tradition of introducing new iPhones in September of each year. and the Apple iPhone 13 series should be introduced traditionally in the ninth month.
Call for Price
Brand | Apple |
---|---|
Resolution | 1080 x 2340 Pixels |
ROM Size | 512 GB |
RAM Size | 4GB |
Choose Color | Blue, Midnight, Starlight |