Panasonic BS701GKAS Side-by-Side Refrigerator offers a generous 584-liter capacity with a sleek black glass door finish. Featuring an A+ energy rating, it consumes 424 kWh/year and has a 10 kg/24h freezing capacity. Panasonic Refrigerator includes automatic temperature control, no-frost defrosting, and a twist ice maker. Additional conveniences include a digital display, door open alarm, and energy-efficient performance with a low noise emission of 43 dB(A).
Features of Panasonic BS701GKAS Side by Side Refrigerator
Model No | NR-BS701GK | |
Type | Side by Side | |
Votage/Hz | AC220-240V/ 50/60Hz | |
Gross Capacity (ISO) | 584L | |
Net Capacity (ISO) | 527L | |
Technical/ Performance |
Energy Consumption (KWH/Year) | 424kWh/365day |
Star Rating | A+ | |
Climate Class | SNγNγSTγT | |
Energy Class | A+ | |
Freezing Capacity (kg/24h) | 10kg/24h | |
Temp. Rise time (-18C to -90C) in Mins | 600min | |
Temp. Rise time (-18C to -90C) in Hour | 10h | |
Noise Emission dB(A) | 43dB(A) | |
Compressor Type | LU118PY1 | |
Compressor Maker | Donper | |
Compressor (Ambient Temperature Range) | 0ο½43β | |
Refrigerant | R-600a | |
Refrigerant Qty (gm) | 75g | |
Power cord & Plug type (as per country stad) | Yes | |
Fail Safe Type PTC (Available or not) | Available | |
OLP (as per Panasonic Standard or not) | Yes | |
Exterior |
Flat or Curved | Flat |
Color | Black | |
Finishing(PCM/VCM) | Glass Door | |
Cabinet Finish | PCM | |
Handle Type | Recessed Handle | |
Lock | No | |
REFRIGERATOR COMPARTMENT |
Temp. Control | Automatic |
Defrosting | No frost | |
Shelf (Material ) | Glass+PP | |
No. of Shelves | 4 | |
Shelf Adjustment | No | |
Interior Lamp | Yes | |
Veg Box (Single or Double) | 2 | |
Humidity/Moisture Control (Veg Box) | No | |
Vegetable Crisper(Material ) | GPPS+HIPS | |
Vegetable Crisper Cover(Material ) | GPPS | |
Deodrizer | No | |
Chiller Tray/Zone | No | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
2L Bottle Rack | 3 | |
Egg Tray | 1 | |
FREEZER COMPARTMENT |
Star Rating | 4 star |
Freezer Shelf(Material ) | GPPS+HIPS | |
No. of Shelves | 4 | |
Ice Maker (Automatic/ Twist/ Normal) | Twist | |
Ice Bank | Yes | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
No. of Door Pockets | 5 | |
Quick Ice Making | No | |
Interior Lamp | Yes | |
Others |
Anti Bacteria Gasket | No |
Reversible Door | No | |
Adjustable Leg | Yes | |
Rollers | Yes | |
Rear Roller (pcs) Removable | Yes | |
Front Roller (pcs) Removable | Yes | |
Sensor | Yes | |
Door Open Alarm | Yes | |
Digital Display on Door? | Yes | |
RoHS Compliance | Yes | |
DIMENSIONS |
Carton type (3Ply/5Ply) | 5Ply |
Carton Box Grade | First Grade | |
Drop test Height | 250mm | |
Width:mm (Net/Packing) | 895mm/955mm | |
Depth:mm (Net/Packing) | 690mm/778mm | |
Height:mm (Net/Packing) | 1788mm/1825mm | |
WEIGHT |
Kg (Net / Gross) | 98Kg/107Kg |
LOAD CAPACITY |
40’HQ | 48 |
Find the Panasonic Side by Side Refrigerator at Lahore Centre, featuring a 584L capacity and sleek black glass finish. Enjoy advanced features like automatic defrosting and a digital display. Visit Lahore Centre for the best deals and expert service.