Oppo A60 is a powerhouse smartphone designed for those who demand high performance and ample storage. With a built-in 256GB of internal storage and 8GB of RAM, it handles multitasking effortlessly. The device also features an additional 8GB of extended RAM, ensuring smooth operation even when running multiple apps simultaneously. Its Oppo Smartphone sleek design, combined with advanced features, makes the Oppo A60 an ideal choice for tech enthusiasts. Whether you’re gaming, streaming, or capturing stunning photos, the Oppo A60 delivers a seamless and responsive experience.
Buy the Oppo A60 with 256GB storage and 8GB RAM (+8GB Extended RAM) now at Lahore Center. Enjoy flexible easy installment plans, making this high-performance smartphone more accessible than ever. Perfect for multitasking and storage-heavy users, get yours today!
Oppo A60Â detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14.0 | ||
Dimensions | 165.7 x 76 x 7.7 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Purple, Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTEÂ band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1604 Pixels (~268 PPI) | ||
Extra Features | 90Hz, 950 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | NFC (Unspecified), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 45W wired, 50% in 30 min (advertised) |
Price |
Price in Rs:Â 54,999Â Â Â Â Price in USD:Â $168 | |
---|---|---|
Ratings | Average Rating is 1.7 stars – based on 9 user reviews. |