Technical Specifications
Feature | Specification |
---|---|
Model | OVEGA |
Model Name | OVEGA |
Dimension | 2090*795*1100MM |
Wheel Base | 1475MM |
Ground Clearance | 140MM |
Seat Height | 880MM |
Weight without Battery | 119KG |
MAX Load | 180KG |
Wheels & Suspension
Tire Size: F/R | F: 130/60-13, R: 140/70-13 |
Wheel Material | Aluminium/Iron wheels |
Brake: F/R | Disc Brake With ABS LED |
Front Suspension | Aluminium hydraulic suspension |
Rear Suspension | Hydraulic adjustable suspension |
Motor & Performance
Type | Mid-Motor |
Power (Rated) | 7000W |
Power (Peak) | 16000W |
On-wheel Torque (Rated) | 80NM |
On-wheel Torque (Peak) | 360NM |
Speed | 120 km/h |
Gradeability | 26Β° |
Range (45km/h) | 215 KM |
Charging & Battery
Output Voltage/Current | 72V25A |
Charging Time | 4.5H |
Battery Capacity | 72V 120AH |
Cell Type | NCM |
Battery IP | IP67 |
Battery Qty | 1 |
Display & Connectivity
Display Type/Size | TFT Color |
Display Connectivity | CAN Optional |