OnePlus 8T 128GB Storage 8 GB Ram features Fluid AMOLED display with a 120Hz refresh rate, delivering vibrant visuals and smooth scrolling. Powered by Android 11 and OxygenOS 11, it offers an intuitive user experience with seamless multitasking. OnePlus 8T mobile with powerful Qualcomm Snapdragon 865 processor, ensuring exceptional performance for gaming and productivity. Capture stunning photos with its versatile camera system, featuring a 48MP main lens, a 16MP ultrawide, and macro capabilities. With fast charging at 65W, the 4500mAh battery reaches 100% in just 39 minutes, keeping you connected throughout the day.
OnePlus 8T 128GB Storage 8 GB Ram Features
Operating System | Android 11, OxygenOS 11 |
Protection | Corning Gorilla Glass HDR10+ 120Hz refresh rate |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Type | Fluid AMOLED, 120Hz, HDR10+ |
Announced | october, 2020 |
Charging | Fast charging 65W, 100% in 39 min (advertised) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Screen Size | 6.55″ |
Sim | Nano-SIM |
Front Camera | 16 MP, f/2.4, (wide), 1/3.06″, 1.0Β΅m |
Rear Camera Pixel | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8Β΅m, PDAF, OIS 16 MP, f/2.2, 14mm, 123Λ (ultrawide), 1/3.6″, 1.0Β΅m 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Processor Type | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | No |
Talk Time | – |
Stand-by | – |
Torch Light | No |
Water Resistant | |
Color | Aquamarine Green, Lunar Silver |
Dual Sim | Yes |
Weight | 206 g |
USB | USB Type-C 3.1, USB On-The-Go |
Touchscreen | Yes |
Frequency Band | 700 / 850 / 900 / 1900 / 2100 / 2300 / 2500 / 2600 |
Battery | Non-removable Li-Po 4500 mAh Battery |
Camera Flash | Yes |
NFC | Yes |
WiFi | Yes |
3G | Yes |
4G | Yes |
GPRS | Yes |
GPS | Yes |
GPU | Adreno 650 |
FM Radio | No |
QWERTY Keyboard | No |
3.5mm Jack | No |