Samsung Galaxy S21 FE combines a sleek design with robust features, running on Android 12 with One UI 4. It sports a 6.4-inch Dynamic AMOLED 2X display, offering vibrant visuals with a 120Hz refresh rate and HDR10+ support. Powered by the Exynos 2100 chipset and 8GB of RAM, it ensures smooth performance and multitasking. Â Samsung Galaxy triple camera setup, including a 12 MP wide, 8 MP telephoto with 3x optical zoom, and 12 MP ultrawide lens, captures high-quality photos and videos, while the 32 MP front camera is ideal for selfies and video calls. Additionally, it supports 5G connectivity, has 128GB of internal storage expandable via microSD, and features IP68 water and dust resistance for enhanced durability.
Features of Samsung Galaxy S21 FE 128GB Storage 8GB Ram
Build |
OS | Android 12 OS |
UI | One UI 4 | |
Dimensions | 155.7 x 74.5 x 7.9mm | |
Weight | 177 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | White, Graphite, Lavender, Olive | |
Frequency |
2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | 5G SA/NSA | |
Processor |
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
Chipset | Exynos 2100 (5 nm) | |
GPU | Mali-G78 MP14 | |
Display |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~411 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | 120Hz, HDR10+, Always-on display | |
Memory |
Built-in | 128GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 1TB) | |
Camera |
Main | Triple Camera:Â 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom +Â 12 MP, f/2.2, 13mm, (ultrawide), LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) | |
Front | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | USB Type-C 3.2, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (5CA) Cat19 1600/200 Mbps), 5G capable | |
Built-in Features |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Active noise cancellation with dedicated mic, IP68 rated dustproof and water-resistant, Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | |
Battery |
Capacity | (Li-ion Non removable), 4500 mAh |
– Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging, USB Power Delivery 3.0 |
Buy Samsung Galaxy S21 FE Mobile 128GB Storage 8GB Ram at Lahore Centreon easy installments. Experience stunning visuals, powerful performance, and ample space. Shop now.