Features of Haier HSU-18HFTCD-T3 Thunder Inverter AC
Performance Specifications | |
Capacity (Tons) | 1.5-Ton |
Category | DC Inverter |
Color | White |
Cooling Capacity (BTU) | 21,100 |
Running Current (Cooling) (A) | 2.3 ~ 8.0 |
Power Input (Cooling) (KW) | 0.52 ~ 1.83 |
Heating Capacity (BTU) | 20,200 |
Running Current (Heating) (A) | 2.4 ~ 8.4 |
Power Input (Heating) (KW) | 0.42 ~ 1.93 |
Other Parameters |
|
Input Power Supply (Ph, VAC, Hz) | 1PH, 230V, 50Hz |
Air Flow Volume (mΒ³/h) | 1150 |
Refrigerant Type | R-32 |
Refrigerant Amount (g) | 1200 g |
Indoor & Outdoor Parameters |
|
Indoor Net Dimension (L*W*H) (mmΒ³) | 1015*325*225 |
Indoor Packing Net Dimension (L*W*H) (mmΒ³) | 1090*415*313 |
Indoor Net Weight (kg) | 14.4 |
Indoor Gross Weight (kg) | 17.7 |
Outdoor Net Dimension (L*W*H) (mmΒ³) | 815*310*630 |
Outdoor Packing Net Dimension (L*W*H) (mmΒ³) | 942*392*693 |
Outdoor Net Weight (kg) | 37.5 |
Outdoor Gross Weight (kg) | 41.5 |
Features |
|
Cooling | Yes |
Heating | Yes |
Dry | Yes |
Vertical Flapper Auto Swing | Yes |
Horizontal Louvers Auto Swing | Yes |
WiFi | Yes |
Self-Clean | Yes |
Anti-Corrosion | Yes |
Turbo Function | Yes |
UPS Enable | No |
Accessories |
|
Installation Kit (Liquid side) Material*Length*Dia*Thickness (mm) | Copper * 2920*6*0.65 (6mm) |
Installation Kit (Gas side) Material*Length*Dia*Thickness (mm) | Copper * 2920*12*0.65 (12mm) |
Power Cable (Core*mmΒ²) | No |
Communication Cable b/w Indoor & Outdoor (Core*mmΒ²) | 4*2.5 |
Warranty |
|
Compressor | 10 Years |
PCB Kit | 4 Years |
Parts | 1 Year |
Haier Inverter Air Conditioners combine advanced technology with energy efficiency, delivering powerful and reliable cooling performance. They are designed to provide enhanced comfort while minimizing electricity consumption, ideal for various room sizes and climates.
You can buy it from Lahore Centre at the best and most affordable prices, with the added benefit of easy installment plans.
Hyper PCB
Real T3 Inverter
Anti-Corrosion
Protect air conditioner from the damaging caused by harsh environment in coastal regions where the air is high in humidity, salt, chemicals and acid,to enhance the reliability and air conditioning performance.